41
Changes Logged
value-level edits
20
Units Affected
mandals / municipalities
9
Fields Affected
distinct metrics
76 days ago
Last Change
30 Jun, 10:03 pm IST
Change Log
Every source value that changed between automatic refreshes of the Google Sheet, newest first — each change recomputed and validated against the source rows. Search, sort, or export to CSV.
| Detected (IST) | Unit | Constituency | Field | Old | New | Change |
|---|---|---|---|---|---|---|
| 30 Jun, 10:03 pm | Madanapur | Devarakadra | Total RC | 8,881 | 9,281 | +400 |
| 30 Jun, 10:03 pm | Kothakota MuniciaplityMuni | Devarakadra | Total RC | 6,021 | 6,321 | +300 |
| 30 Jun, 10:03 pm | Kothakota MuniciaplityMuni | Devarakadra | New RC Persons | 3,487 | 4,387 | +900 |
| 30 Jun, 10:03 pm | Kothakota | Devarakadra | Total RC | 13,333 | 14,233 | +900 |
| 30 Jun, 10:03 pm | Kothakota | Devarakadra | New RC Persons | 6,998 | 7,598 | +600 |
| 30 Jun, 10:03 pm | Amarchintha MunicipalityMuni | Makthal | Total RC | 3,599 | 4,599 | +1,000 |
| 30 Jun, 10:03 pm | Amarchinta | Makthal | Total RC | 4,982 | 4,682 | −300 |
| 30 Jun, 10:03 pm | Amarchinta | Makthal | New RC Persons | 2,379 | 2,579 | +200 |
| 30 Jun, 10:03 pm | Atmakur MunicipalityMuni | Makthal | Total RC | 3,266 | 3,766 | +500 |
| 30 Jun, 10:03 pm | Atmakur MunicipalityMuni | Makthal | New RC Persons | 1,790 | 2,450 | +660 |
| 30 Jun, 10:03 pm | Atmakur | Makthal | Total RC | 7,624 | 7,854 | +230 |
| 30 Jun, 10:03 pm | Atmakur | Makthal | New RC Persons | 5,214 | 5,914 | +700 |
| 30 Jun, 10:03 pm | Weepangandla | Kollapur | Total RC | 9,167 | 9,767 | +600 |
| 30 Jun, 10:03 pm | Chinnambavi | Kollapur | Total RC | 9,913 | 10,783 | +870 |
| 30 Jun, 10:03 pm | Pangal | Kollapur | Total RC | 15,768 | 16,978 | +1,210 |
| 30 Jun, 10:03 pm | Yedula | Wanaparthy | Total RC | 6,246 | 6,846 | +600 |
| 30 Jun, 10:03 pm | Yedula | Wanaparthy | New RC Persons | 1,287 | 1,387 | +100 |
| 30 Jun, 10:03 pm | Revally | Wanaparthy | Total RC | 5,191 | 5,891 | +700 |
| 30 Jun, 10:03 pm | Revally | Wanaparthy | New RC Persons | 2,579 | 2,807 | +228 |
| 30 Jun, 10:03 pm | Srirangapur | Wanaparthy | Total RC | 6,234 | 6,929 | +695 |
| 30 Jun, 10:03 pm | Pebbair MunicipalityMuni | Wanaparthy | Total RC | 5,045 | 5,984 | +939 |
| 30 Jun, 10:03 pm | Pebbair | Wanaparthy | Total RC | 10,499 | 11,952 | +1,453 |
| 30 Jun, 10:03 pm | Pebbair | Wanaparthy | New RC Persons | 4,441 | 5,541 | +1,100 |
| 30 Jun, 10:03 pm | Ghanpur | Wanaparthy | Total RC | 12,164 | 12,984 | +820 |
| 30 Jun, 10:03 pm | Ghanpur | Wanaparthy | New RC Persons | 7,460 | 7,660 | +200 |
| 30 Jun, 10:03 pm | Peddamandadi | Wanaparthy | Total RC | 12,554 | 12,854 | +300 |
| 30 Jun, 10:03 pm | Peddamandadi | Wanaparthy | New RC Persons | 6,404 | 6,504 | +100 |
| 30 Jun, 10:03 pm | Gopalpeta | Wanaparthy | Total RC | 10,653 | 10,853 | +200 |
| 30 Jun, 10:03 pm | Gopalpeta | Wanaparthy | New RC Persons | 4,629 | 4,829 | +200 |
| 30 Jun, 10:03 pm | Wanaparthy MunicipalityMuni | Wanaparthy | Total RC | 18,065 | 19,565 | +1,500 |
| 30 Jun, 10:03 pm | Wanaparthy | Wanaparthy | Total RC | 14,161 | 15,161 | +1,000 |
| 30 Jun, 10:03 pm | Wanaparthy | Wanaparthy | New RC Persons | 8,064 | 9,064 | +1,000 |
| 26 Jun, 07:55 pm | Wanaparthy | Wanaparthy | Pop 2025 | 45,484 | 45,584 | +100 |
| 26 Jun, 08:41 am | Pangal | Kollapur | RB Farmers | 17,486 | 17,548 | +62 |
| 26 Jun, 02:41 am | Wanaparthy MunicipalityMuni | Wanaparthy | Total RC | 17,725 | 18,065 | +340 |
| 25 Jun, 07:41 pm | Ghanpur | Wanaparthy | Pensions | 4,690 | 4,672 | −18 |
| 25 Jun, 12:41 pm | Atmakur | Makthal | Houses Grounded | 207 | 232 | +25 |
| 25 Jun, 06:41 am | Madanapur | Devarakadra | Free Power | 4,362 | 4,474 | +112 |
| 24 Jun, 02:41 pm | Peddamandadi | Wanaparthy | Cylinders Availed | 20,075 | 20,305 | +230 |
| 24 Jun, 06:41 am | Amarchinta | Makthal | Illu Sanctioned | 160 | 172 | +12 |
| 23 Jun, 10:41 pm | Gopalpeta | Wanaparthy | RB Farmers | 11,888 | 11,923 | +35 |
How this works
This trail compares each refresh of the sheet to the previous one and records every value that changed, with the time it was detected — capturing what changed and when across all 20 units, without any change to the sheet. To also capture who made each edit (the official's email and the exact cell), add the one-time Google Apps Script logger from Settings — it writes who · cell · old → new into an Audit Log tab the moment an edit happens.