Observations by Severity
How the open observations break down — nothing here changes the underlying sheet values.
0
observations
0
observations
4
observations
2
observations
2
observations
Totals Reconciliation
Typed subtotal / total rows in the source vs. figures recomputed from the 20 detail rows.
| Scope | Population 2025reported / recomputed | Householdsreported / recomputed | Total Benefitreported / recomputed | Status |
|---|---|---|---|---|
Wanaparthy Constituency8 mandals · 2 municipalities | 3,53,944reported 3,53,944 | 88,486reported 88,486 | ₹974 Crreported ₹974 Cr | Matches |
Kollapur Constituency3 mandals | 1,13,804reported 1,13,804 | 28,451reported 28,451 | ₹351 Crreported ₹351 Cr | Matches |
Makthal Constituency2 mandals · 2 municipalities | 71,892reported 71,892 | 17,973reported 17,973 | ₹250 Crreported ₹250 Cr | Matches |
Devarakadra Constituency2 mandals · 1 municipality | 96,216reported 96,216 | 24,054reported 24,054 | ₹314 Crreported ₹314 Cr | Matches |
Wanaparthy District District15 mandals · 5 municipalities · 4 constituencies | 6,35,856reported 6,35,856 | 1,58,964reported 1,58,964 | ₹1,890 Crreported ₹1,890 Cr | Matches |
The dashboard always presents figures recomputed from the mandal/municipality detail rows; the typed subtotal and total rows are used only for this reconciliation check and never as source data. Where a constituency or the district reconciles exactly, the office's arithmetic agrees with the recomputed figures.
Validation Observations
Each item is an observation for the office to confirm or correct in the source sheet — the data shown elsewhere in the dashboard is unchanged.
| Severity | Category | Observation | Where | Recommended action |
|---|---|---|---|---|
| medium | Zero value | Zero recorded: Free Gas — Cylinders Availed in Yedula "Free Gas — Cylinders Availed" is 0 in Yedula. This may be genuine (no activity) or missing data — please confirm. | Unit · Yedula | Confirm whether this is a true zero or pending data entry. |
| medium | Zero value | Zero recorded: Gas Subsidy — Total Beneficiaries in Yedula "Gas Subsidy — Total Beneficiaries" is 0 in Yedula. This may be genuine (no activity) or missing data — please confirm. | Unit · Yedula | Confirm whether this is a true zero or pending data entry. |
| medium | Spelling | Constituency name spelt two ways: "Devarakadra" vs "Devarkadra" Detail rows and the subtotal row use different spellings for Devarakadra. The dashboard normalizes both to "Devarakadra", but the source should be standardized. Variants seen:Devarakadra, Devarkadra, DEVARAKADRA | Constituency · Devarakadra | Pick one official spelling ("Devarakadra") and use it everywhere in the sheet. |
| medium | Spelling | Constituency name spelt two ways: "Makthal" vs "Maktal" Detail rows and the subtotal row use different spellings for Makthal. The dashboard normalizes both to "Makthal", but the source should be standardized. Variants seen:Makthal, Maktal, MAKTAL | Constituency · Makthal | Pick one official spelling ("Makthal") and use it everywhere in the sheet. |
| low | Spelling | Name spelling: "Kothakota Municiaplity" Recorded as "Kothakota Municiaplity"; the standardized form is "Kothakota Municipality". | Unit · Kothakota Municiaplity | Correct the spelling in the sheet to "Kothakota Municipality". |
| low | Spelling | Name spelling: "Amarchintha Municipality" Recorded as "Amarchintha Municipality"; the standardized form is "Amarchinta Municipality". | Unit · Amarchintha Municipality | Correct the spelling in the sheet to "Amarchinta Municipality". |
| info | Unit | Paddy Procurement — Value — unit pending confirmation The source header does not print a unit. The office has indicated lakh ₹, so the dashboard treats it as lakh ₹ pending formal confirmation from the Collector. | Column | Confirm with the Collector and add the unit (lakh ₹) to the column header in the sheet. |
| info | Unit | Free-gas 'availed' counts cylinders, not beneficiaries Column 21 (Free Gas availed) is much larger than column 20 (Gas subsidy total beneficiaries) because it counts cylinders availed — cumulative, about 4.3 per beneficiary district-wide. This is expected and the sheet values are used as-is. | Column | No change needed. Read 'cylinders availed ÷ beneficiaries' as average cylinders per beneficiary, not as a 0–100% coverage rate. |
Source & Methodology NotesHow this dataset was built and the conventions applied when reading the source sheet.
From Google Sheets (1YCi1C7uIyPAaIkepGVQ0fO2tH9hzBC73mo_W1HmbwjI) · sheets: DISTRICT WISE, CONSTITUENCY WISE
- The source sheet is treated as the source of truth; column values are read exactly as labelled.
- Totals are recomputed from the mandal/municipality detail rows; typed subtotal rows are never used as source data.
- Free-gas 'availed' (col 21) counts cylinders (cumulative), so it is larger than gas beneficiaries (col 20) — this is expected.