Mandal Performance Heatmap
6 units| Mandal | Constituency | Population | Households | Beneficiaries | Benefit | Grounded % | Status |
|---|---|---|---|---|---|---|---|
Doma | Pargi | 53,896 | 10,610 | 8,153 | ₹168.9 Cr | 81.3% | Watch |
Pargi | Pargi | 39,095 | 8,282 | 7,344 | ₹158.9 Cr | 81.8% | Watch |
Kulkacherla | Pargi | 48,385 | 9,615 | 6,362 | ₹124.7 Cr | 70.2% | Review |
Pudur | Pargi | 50,164 | 10,745 | 8,250 | ₹124.6 Cr | 67.4% | Review |
Chowdapur | Pargi | 30,163 | 5,994 | 2,121 | ₹118.1 Cr | 80.8% | Watch |
Pargi MunicipalityMunicipality | Pargi | 31,298 | 6,631 | 2,448 | ₹37.8 Cr | 68.1% | Review |
Select a unit to drill down
Click any row above to open the full scheme-wise breakdown, coverage, penetration and data-quality alerts for that mandal or municipality.