Mandal Performance Heatmap
5 units| Mandal | Constituency | Population | Households | Beneficiaries | Benefit | Grounded % | Status |
|---|---|---|---|---|---|---|---|
Yalal | Tandur | 50,623 | 10,633 | 7,924 | ₹160.5 Cr | 80.6% | Watch |
Tandur | Tandur | 59,973 | 12,761 | 17,531 | ₹141.8 Cr | 95.2% | On Track |
Peddemul | Tandur | 50,091 | 10,601 | 8,917 | ₹136.2 Cr | 66.4% | Review |
Basheerabad | Tandur | 48,686 | 9,835 | 9,241 | ₹131.7 Cr | 68.1% | Review |
Tandur MunicipalityMunicipality | Tandur | 72,774 | 15,486 | 5,844 | ₹14.4 Cr | 54.5% | Review |
Select a unit to drill down
Click any row above to open the full scheme-wise breakdown, coverage, penetration and data-quality alerts for that mandal or municipality.